2020–2021 | 2021–2022 | |||||
---|---|---|---|---|---|---|
Building | Bed | Bath | Start Date | Rent | Start Date | Rent |
Info 204 Comstock Avenue Apt. 1 | 3 | 1 | Individual Leases | $625.00/Bed | Jun 1, 2021 | $625.00/Bed |
Info 204 Comstock Avenue Apt. 2 | 2 | 1 | Leased | Leased | Leased | Leased |
Info 204 Comstock Avenue Apt. 3 | 2 | 1 | Leased | Leased | Jun 1, 2021 | $705.00/Bed |
Info 204 Comstock Avenue Apt. 4 | 3 | 1.5 | Leased | Leased | Leased | Leased |
*pricing is by the bed