2020–2021 | 2021–2022 | |||||
---|---|---|---|---|---|---|
Building | Bed | Bath | Start Date | Rent | Start Date | Rent |
Info 109 Comstock Avenue Apt. 1 | 4 | 1 | Leased | Leased | Jul 1, 2021 | $495.00/Bed |
Info 109 Comstock Avenue Apt. 2 | 3 | 1 | Leased | Leased | Individual Leases | $525.00/Bed |
*pricing is by the bed
Sorting
2020–2021 | 2021–2022 | |||||
---|---|---|---|---|---|---|
Building | Bed | Bath | Start Date | Rent | Start Date | Rent |
Info 109 Comstock Avenue Apt. 1 | 4 | 1 | Leased | Leased | Jul 1, 2021 | $495.00/Bed |
Info 109 Comstock Avenue Apt. 2 | 3 | 1 | Leased | Leased | Individual Leases | $525.00/Bed |
*pricing is by the bed