2020–2021 | 2021–2022 | |||||
---|---|---|---|---|---|---|
Building | Bed | Bath | Start Date | Rent | Start Date | Rent |
Info 803 Comstock Avenue Apt. 1 | 1 | 1 | Leased | Leased | Jun 1, 2021 | $1,195.00/Bed |
Info 803 Comstock Avenue Apt. 10 | 3 | 1 | Sep 14, 2020 | $650.00/Bed | Jun 1, 2021 | $600.00/Bed |
Info 803 Comstock Avenue Apt. 2 | 1 | 1 | Leased | Leased | Leased | Leased |
Info 803 Comstock Avenue Apt. 3 | 1 | 1 | Leased | Leased | Leased | Leased |
Info 803 Comstock Avenue Apt. 4 | 1 | 1 | Leased | Leased | Leased | Leased |
Info 803 Comstock Avenue Apt. 5 | 1 | 1 | Leased | Leased | Jul 1, 2021 | $1,195.00/Bed |
Info 803 Comstock Avenue Apt. 6 | 1 | 1 | Leased | Leased | Jun 1, 2021 | $1,195.00/Bed |
Info 803 Comstock Avenue Apt. 7 | 1 | 1 | Leased | Leased | Jun 15, 2021 | $1,195.00/Bed |
Info 803 Comstock Avenue Apt. 8 | 1 | 1 | Leased | Leased | Aug 1, 2021 | $1,195.00/Bed |
Info 803 Comstock Avenue Apt. 9 | 1 | 1 | Leased | Leased | Jun 15, 2021 | $1,195.00/Bed |
*pricing is by the bed