2020–2021 | 2021–2022 | |||||
---|---|---|---|---|---|---|
Building | Bed | Bath | Start Date | Rent | Start Date | Rent |
Info 1208 Harrison Street Apt. 1 | 2 | 1 | Individual Leases | $650.00/Bed | Jun 15, 2021 | $615.00/Bed |
Info 1208 Harrison Street Apt. 2 | 3 | 1 | Individual Leases | $550.00/Bed | Aug 15, 2021 | $525.00/Bed |
Info 1208 Harrison Street Apt. 3 | 2 | 1 | Leased | Leased | Jun 15, 2021 | $710.00/Bed |
Info 1208 Harrison Street Apt. 4 | 4 | 1.5 | Leased | Leased | Leased | Leased |
Info 1208 Harrison Street Apt. 5 | 3 | 1 | Leased | Leased | Leased | Leased |
Info 1208 Harrison Street Apt. 6 | 2 | 1 | Leased | Leased | Jun 15, 2021 | $695.00/Bed |
*pricing is by the bed